Center of Attention Sequence Crop Top
- In stock, ready to ship
- Backordered, shipping soon
- Free Shipping on U.S. Orders $75+
- Tracking Provided
She does not sparkle quietly. The Center of Attention Top is covered in oversized mirrored discs that catch every light in the room. Its deep V neckline, cropped silhouette, adjustable halter neck & open tie back bring the sexy, while the stretch knit base moves comfortably with your curves. Choose bold Pink or icy Silver & let the top do all the talking.
FIT CHECK
• Great stretch
• Adjustable neck & back ties
• Cropped, close to the body fit
• Open back
FEEL & DETAILS
• Oversized mirrored disc sequins
• Deep V neckline
• Stretch metallic knit base
• 47% viscose, 40% PET & 13% metallized fibers
• Available in Pink & Silver
WHERE TO WEAR IT
Birthday dinners, date nights, concerts, rooftop lounges, girls’ night, holiday parties & New Year’s Eve.
STYLE IT
Pair it with black faux leather pants, dark denim, a mini skirt or metallic bottoms. Keep jewelry minimal so nothing competes with or snags the sequins.
PLEASE READ: EXTREMELY DELICATE ITEM
This top is extremely delicate. The oversized disc sequins can loosen or come off when pulled, rubbed, snagged or handled roughly. If a disc comes loose, it can be carefully reattached to the knit base.
Put the top on slowly, remove sharp jewelry first, avoid bags or rough surfaces that may catch the discs & store it separately. Minor sequin loss may occur during normal handling because of the garment’s delicate construction.
CARE
Hand wash cold separately. Color may bleed. Do not bleach. Hang to dry. Do not machine wash or tumble dry. Do not apply direct heat to the sequins.
Sultry Slay Size Guide
Find your perfect fit with our easy-to-read size charts for all categories.
TOPS + DRESSES (Inches)
| Size | Bust | Waist | Hips | US/CAN |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 0/1 |
| S | 34-35 | 26-27 | 37-38 | 3/5 |
| M | 36-37 | 28-29 | 39-40 | 7/9 |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
| XL | 41.5 | 33.5 | 44.5 | 15 |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 47-49 | 40-42 | 50-52 | 18/20 |
| 3X | 51-53 | 44-46 | 54-56 | 22/24 |
BOTTOMS + SKIRTS (Inches)
| Size | Waist | Hips | US/CAN |
|---|---|---|---|
| XS | 24-25 | 35-36 | 0/1 |
| S | 26-27 | 37-38 | 3/5 |
| M | 28-29 | 39-40 | 7/9 |
| L | 30.5-32 | 41.5-43 | 11/13 |
| XL | 33.5 | 44.5 | 15 |
| 1X | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 40-42 | 50-52 | 18/20 |
| 3X | 44-46 | 54-56 | 22/24 |
SWIMWEAR + LINGERIE (Inches)
| Size | Bust | Waist | Hips | Cup Size |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 32A-32B |
| S | 34-35 | 26-27 | 37-38 | 32C-34B |
| M | 36-37 | 28-29 | 39-40 | 34C-36B |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
| XL | 41.5 | 33.5 | 44.5 | 38D-40D |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
| 2X | 47-49 | 40-42 | 50-52 | 44C-44D |
| 3X | 51-53 | 44-46 | 54-56 | 46C+ |
Measurements are approximate. For the best fit, please refer to our sizing chart before purchasing.
