Sexy Can I Crop Top
- In stock, ready to ship
- Backordered, shipping soon
- Free Shipping on U.S. Orders $75+
- Tracking Provided
PAISLEY PRESSURE TIE FRONT TOP
Bring the color and confidence in this vibrant paisley tie front crop top. Designed with fitted long sleeves, a flattering V neckline, and an adjustable front tie, this statement piece lets you customize your fit and coverage. The bold mix of pink, teal, purple, yellow, and green makes it perfect for every baddie who refuses to blend in.
WHERE TO WEAR IT
Perfect for brunch, girls night, date night, rooftop parties, festivals, vacations, and weekend events.
FIT CHECK
Cropped length with a stretchy, curve flattering fit. The adjustable front tie allows you to control the fit and coverage.
FEEL & DETAILS
• Soft and smooth stretch fabric
• Fitted long sleeves with simple wrist hems
• Flattering V neckline
• Adjustable tie front
• Long statement sash
• Vibrant paisley print
• Full printed back
• Top only
• 92% polyester
• 8% spandex
• Made in Mexico
STYLE IT
Pair it with bright yellow shorts for a bold color moment, high waisted denim for a casual slay, or black leather pants and heels for a night out.
CARE
Hand wash cold. Do not bleach. Hang dry.
Sultry Slay Size Guide
Find your perfect fit with our easy-to-read size charts for all categories.
TOPS + DRESSES (Inches)
| Size | Bust | Waist | Hips | US/CAN |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 0/1 |
| S | 34-35 | 26-27 | 37-38 | 3/5 |
| M | 36-37 | 28-29 | 39-40 | 7/9 |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
| XL | 41.5 | 33.5 | 44.5 | 15 |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 47-49 | 40-42 | 50-52 | 18/20 |
| 3X | 51-53 | 44-46 | 54-56 | 22/24 |
BOTTOMS + SKIRTS (Inches)
| Size | Waist | Hips | US/CAN |
|---|---|---|---|
| XS | 24-25 | 35-36 | 0/1 |
| S | 26-27 | 37-38 | 3/5 |
| M | 28-29 | 39-40 | 7/9 |
| L | 30.5-32 | 41.5-43 | 11/13 |
| XL | 33.5 | 44.5 | 15 |
| 1X | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 40-42 | 50-52 | 18/20 |
| 3X | 44-46 | 54-56 | 22/24 |
SWIMWEAR + LINGERIE (Inches)
| Size | Bust | Waist | Hips | Cup Size |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 32A-32B |
| S | 34-35 | 26-27 | 37-38 | 32C-34B |
| M | 36-37 | 28-29 | 39-40 | 34C-36B |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
| XL | 41.5 | 33.5 | 44.5 | 38D-40D |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
| 2X | 47-49 | 40-42 | 50-52 | 44C-44D |
| 3X | 51-53 | 44-46 | 54-56 | 46C+ |
Measurements are approximate. For the best fit, please refer to our sizing chart before purchasing.
